Privacy policy
This policy covers tools.monastic.media. The data fiduciary is ECOMFIRST VENTURES (trading as Monastic Media), 401, 4th Floor, Kalp Business Center, Citylight, Surat, Gujarat 395007, India. Contact: support@monastic.media.
What we collect
| Data | Why |
|---|---|
| Email, name, mobile (optional), state | To deliver your order, send receipts and invoices, and work out GST (the state decides IGST or CGST and SGST). |
| Payment details | Handled by Razorpay. We receive only the payment reference and status, never your card or UPI details. |
| Files you upload (ad exports, photos, CVs) | Only to produce what you ordered. |
| A hashed form of your IP address and your browser type | To stop abuse (rate limits). |
| Meta Pixel events (page views; a submitted free audit; a "Notify me" signup) with the _fbp and _fbc cookie ids, and for a submitted audit a hashed (SHA-256) copy of your email | To measure which of our Facebook and Instagram ads bring people to this site and lead to an audit or a signup, so we can run better ads. See Cookies below. |
What we never do
We never sell your data. We never use your files to train AI. We never mix your files with the data of Monastic Media's agency clients.
How long we keep it
Uploaded files and everything derived from them are deleted automatically 30 days after upload. Delivered files are deleted 30 days after delivery. Hiring Desk applicant data follows that product's retention rules. Order, invoice and payment records are kept for 8 years because GST law requires it.
Benchmark pool (only if you opt in)
If you tick the unticked benchmark box on the Ads Audit, we keep weekly totals from your export (spend, impressions, clicks, purchases, purchase value, video plays) under a random id, for up to 13 months. Only medians across at least five accounts are ever published, with no names. You can withdraw at any time by email, and your totals are then deleted.
Who processes data for us
| Provider | Purpose | Location |
|---|---|---|
| Razorpay | Payments | India |
| Zoho Books | GST invoices | India |
| Supabase | Database and private file storage | Japan (Tokyo) |
| Anthropic (Claude) | AI analysis and drafting, where a product uses it. Not used for AI training. | United States |
| Cloudflare (Workers AI) | In our Shopify app: ad scripts, creative pack copy and its quality checks, ads audit summaries and the checks on AI videos, made for your order. Not used for AI training. | Global (nearest Cloudflare data centre) |
| Google (Gemini app and Google Flow) | Motion Pack and AI UGC video: short video clips made from your product photos. Gemini Apps activity is off for our account; Google keeps a chat for up to 72 hours to respond and for safety. | United States |
| Google Workspace | Global | |
| Meta Platforms (Meta Pixel and Conversions API) | Measuring our own Facebook and Instagram ads. Meta receives page views, the free-audit event, cookie ids and a hashed email, never your files, results or payment details. | Ireland and United States |
Your rights
Under the Digital Personal Data Protection Act, 2023 you can ask for a summary of your data, correction, deletion, or withdraw a consent you gave, by emailing support@monastic.media. Deletion of files is immediate; records the law makes us keep are anonymised where possible. Complaints can also go to our grievance officer.
Cookies
Public pages load the Meta Pixel, which sets the advertising cookies _fbp (and _fbc when you arrive from one of our ads) to measure our Facebook and Instagram ads. Your order page, your audit result page, test pages and Hiring Desk pages never load it. You can block these cookies in your browser, or change how Meta uses this data in your Facebook or Instagram ad settings; the tools work the same without them.
Last updated 10 October 2026.